<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Psychological  Marketing Insights &#187; sales</title>
	<atom:link href="http://www.psychological-marketing.com/tag/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psychological-marketing.com</link>
	<description></description>
	<lastBuildDate>Tue, 05 Apr 2011 19:42:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are Your Customers Sttttrrreeettccchhhiinngg Their Dollars?</title>
		<link>http://www.psychological-marketing.com/2009/07/24/are-your-customers-stretching-their-dollars/</link>
		<comments>http://www.psychological-marketing.com/2009/07/24/are-your-customers-stretching-their-dollars/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 02:46:44 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[client retention]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.psychological-marketing.com/?p=763</guid>
		<description><![CDATA[<p></p> <p class="MsoNormal"></p> <p class="MsoNormal">There are many ways that I see people attempting to stretch their money during this recession. Some are planting their own gardens. Others are mowing their own lawns. Still others are washing their cars less.</p> <p class="MsoNormal">One area that I noticed the other day was when I was at the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.psychological-marketing.com/2009/07/24/are-your-customers-stretching-their-dollars/">Are Your Customers Sttttrrreeettccchhhiinngg Their Dollars?</a></span>]]></description>
			<content:encoded><![CDATA[<p><!--[endif]--></p>
<p class="MsoNormal"><img class="alignnone" title="Stretching" src="http://www.psychological-marketing.com/wp-content/themes/mw/pics/Stretching.jpg" alt="" width="137" height="96" /><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--></p>
<p class="MsoNormal">There are many ways that I see people attempting to stretch their money during this recession.<span> </span>Some are planting their own gardens.<span> </span>Others are mowing their own lawns.<span> </span>Still others are washing their cars less.</p>
<p class="MsoNormal">One area that I noticed the other day was when I was at the hair salon.<span> </span>Like a good business, my salon asked me as I checked out whether I would like to go ahead and schedule an appointment for six weeks out.<span> </span>I didn&#8217;t have my calendar with me, so I passed.<span> </span>However, on my drive home it hit me that haircuts are probably an area that people are cutting back on.<span> </span></p>
<p class="MsoNormal">Now, maybe they aren&#8217;t going so far as to change salons to save money, after all, most women won&#8217;t let just anyone cut their hair.<span> </span>However, if I were a betting woman I would guarantee that the majority out there are beginning to go every 7 or 8 weeks instead of every 6 like before.<span> After all, how many women haven&#8217;t thought to themselves, &#8220;I&#8217;ll just wear a pony tail for a week if it starts looking bad.&#8221;<br />
</span></p>
<p class="MsoNormal">So, knowing this, what could a salon do?<span> </span></p>
<p class="MsoNormal">My thought was that they needed to offer an incentive to schedule a 6 week appointment at the time of checkout rather than calling and scheduling at a later date.<span> </span>Maybe 10% off your haircut.<span> </span>Or maybe a free mini facial.<span> </span>The little bit the salon would lose from the discount would be more than made up for by the guaranteed customers.<span> </span></p>
<p class="MsoNormal">Think about it this way.<span> </span>In my area an average cut and style at a middle level salon is about $40 including tip.<span> </span>So, if you consider that if a client comes to the salon every 6 weeks for a year that is 8.6 times.<span> </span>Obviously someone can&#8217;t go half a time, so we will round down to 8.<span> </span>So take 8 and multiply it by $40.<span> </span>That is $320.<span> </span></p>
<p class="MsoNormal">Now look at if they had gone every 8 weeks instead.<span> </span>That is only 6 times in a year.<span> </span>That is $240…$80 less!<span> </span>And that is if they only get a haircut.<span> </span>Let alone any highlighting, waxing, extensions, manicure, pedicure, massage, etc.<span> </span>As I said, the small discount you give for them automatically scheduling it 6 weeks out is more than made up for with the increased frequency.</p>
<p class="MsoNormal">What ways can you keep your customers from stretching their dollar too thinly with your products or services?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychological-marketing.com/2009/07/24/are-your-customers-stretching-their-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychological Marketing:  How quiet elevators apply to your business&#8230;seriously.</title>
		<link>http://www.psychological-marketing.com/2009/04/26/psychological-marketing-how-quiet-elevators-apply-to-your-businessseriously/</link>
		<comments>http://www.psychological-marketing.com/2009/04/26/psychological-marketing-how-quiet-elevators-apply-to-your-businessseriously/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 20:48:09 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[prejudices]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales message]]></category>
		<category><![CDATA[sales presentation]]></category>

		<guid isPermaLink="false">http://psychological-marketing.com/blog/?p=153</guid>
		<description><![CDATA[<p>Sure, we&#8217;ve all done this before. We&#8217;ve been walking in a hotel or in a building having a great conversation.</p> <p>And then we get on an elevator.</p> <p>And this elevator has other people on it.</p> <p>And a lot of times the conversation stops &#8212; either from you, or from the people who were having <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.psychological-marketing.com/2009/04/26/psychological-marketing-how-quiet-elevators-apply-to-your-businessseriously/">Psychological Marketing:  How quiet elevators apply to your business&#8230;seriously.</a></span>]]></description>
			<content:encoded><![CDATA[<p>Sure, we&#8217;ve all done this before.  We&#8217;ve been walking in a hotel or in a building having a great conversation.</p>
<p>And then we get on an elevator.</p>
<p>And this elevator has other people on it.</p>
<p>And a lot of times the conversation stops &#8212; either from you, or from the people who were having a conversation between themselves.</p>
<p>And it&#8217;s kind of awkward, isn&#8217;t it?</p>
<p>Now has this ever happened to you?  And you go up the floors, 3-4-5-6-7-8-9-10-11-12-14 (some skip 13 due to superstitions) and then you get out, and the conversation begins again.</p>
<p>Why does this happen, and what in the %$&#038;@ does this have to do with your business?</p>
<p>Well, first the <em>environment</em> we are exposed to sets the tone for how a marketing or sales message is delivered and received.  The environment is so important and yet often times overlooked.  And a little, tiny, itsy bitsy mistake can cost you thousands.  So, just as in the elevator a conversation is stopped, the wrong environment can kill your marketing message or business.</p>
<p>Second, what are the expectations of the people who are going to receive the marketing message or sales presentation?  These expectations, or beliefs, or prejudices, or feelings <em>about you ahead of time</em> also govern the experience.</p>
<p>So, how does this apply to you.  Well, you have to stop and think several steps ahead before you make a sales presentation or deploy a marketing piece.  Is the environment appropriate?  Is it preparing people for your message?</p>
<p>Here&#8217;s a perfect example.  If you have an &#8220;in-bound&#8221; business what can you do ahead of time to prepare people for the sales presentation.</p>
<p>What can you do to open them up, to help them relax, to build your credibility, to build your authority?</p>
<p>In some scenarios a book of happy customers that have written letters about you can be very powerful.</p>
<p>In other scenarios photos of your happy customers can also work very well.</p>
<p>What does this do?  It shows people you are a nice person (hopefully) and that you have helped some people before.</p>
<p>Will this be &#8220;enough&#8221; to persuade people to buy what you are selling ahead of time?  Maybe, maybe not.  But, if done correctly, it can certainly help tip the scales in your favor.</p>
<p>This is part of what psychological marketing is about.  Tapping into the minds of your prospects, and answering the unasked questions.  Creating a scenario or a condition ahead of time to prepare people for the sale.  Reverse engineering your processes so it is like a greased slide when you talk to them.</p>
<p>So next time when you get on the elevator remember this automatic process.  It just kinds of &#8220;happens&#8221; without you consciously deciding it.</p>
<p>-Matt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychological-marketing.com/2009/04/26/psychological-marketing-how-quiet-elevators-apply-to-your-businessseriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Psychology: Are you using testimonials effectively?</title>
		<link>http://www.psychological-marketing.com/2009/04/24/marketing-psychology-are-you-using-testimonials-effectively/</link>
		<comments>http://www.psychological-marketing.com/2009/04/24/marketing-psychology-are-you-using-testimonials-effectively/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 13:08:23 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[influence the psychology of persuasion]]></category>
		<category><![CDATA[initial skepticism]]></category>
		<category><![CDATA[lack of confidence]]></category>
		<category><![CDATA[objections]]></category>
		<category><![CDATA[psychology of persuasion]]></category>
		<category><![CDATA[robert cialdini]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales presentation]]></category>

		<guid isPermaLink="false">http://psychological-marketing.com/blog/?p=148</guid>
		<description><![CDATA[<p>Are you using testimonials effectively in your business? If not, here&#8217;s some things you can do immediately.</p> <p>Most people are not using testimonials effectively. Why are testimonials important? Because if someone else says it it is more &#8220;true&#8221; than if you say it. Robert Cialdini illustrates this perfectly in his book &#8220;Influence, the Psychology <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.psychological-marketing.com/2009/04/24/marketing-psychology-are-you-using-testimonials-effectively/">Marketing Psychology: Are you using testimonials effectively?</a></span>]]></description>
			<content:encoded><![CDATA[<p>Are you using testimonials effectively in your business?  If not, here&#8217;s some things you can do immediately.</p>
<p>Most people are not using testimonials effectively.  Why are testimonials important?  Because if <em>someone else says it</em> it is more &#8220;true&#8221; than if you say it.  Robert Cialdini illustrates this perfectly in his book &#8220;Influence, the Psychology of Persuasion.&#8221;  If you haven&#8217;t read that book I highly recommend you read that book.</p>
<p>But most people cannot translate those concepts into usable tactics that you can implement easily.  Here are some ideas.</p>
<p>One, if you have a room in your business to where people wait before you meet with them to give a sales presentation you could have the following</p>
<p>1) letters form happy customers on the wall, (or in a book)<br />
2) pictures of these customers and their families on the wall (or in a book)<br />
3) a &#8220;testimonials book&#8221; that the person can review before you meet with them</p>
<p>What does this do?  It &#8220;prepares&#8221; someone else for the sales presentation.</p>
<p>You can then refer to these happy customers constantly.</p>
<p>Now, the next question you might have is this:  How many testimonials should I have?</p>
<p>Answer:  As long as they are professional, quality, and are true &#8212; as many as possible.  As many as possible.  As many as possible.  How much?  As many as possible.</p>
<p>Why?  Well because some testimonials will resonate better with some people than other testimonials.</p>
<p>Testimonials are also used to overcome objections.  They need to display the initial skepticism or objections someone had to buying your product or service before they bought it.  What it did for them.  Remember that most of the time people are thinking that whatever you are selling won&#8217;t work for them &#8212; they are somehow different and you must overcome their lack of confidence.</p>
<p>Does this make sense?</p>
<p>Other things to include with the testimonial.</p>
<p>As much information as possible.  Their location, job title, what you have done for them, why they chose you versus someone else, and more.</p>
<p>Then you can ultimately say something like this, &#8220;If you have any questions about what I am selling feel free to call any of these people.&#8221; (of course, make sure you have permission from these people).  Generally your clients will be glad to do this.  They want to help you if you have taken care of them.</p>
<p>Remember, your goal is to build a case that proves your value proposition.  And if you were on trial facing the electric chair for 8 years (crispy!) or 80 years with Bubba in a 8&#215;8 cell, wouldn&#8217;t you want your defense team to present as much proof as possible in your defense?</p>
<p>That is the same idea.  And remember many formats can work.  Print, audio, video, anything and everything can work for testimonials.  Make sure they are high quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychological-marketing.com/2009/04/24/marketing-psychology-are-you-using-testimonials-effectively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind reading:  Are you entering your target customer&#8217;s minds&#8230;</title>
		<link>http://www.psychological-marketing.com/2009/04/22/mind-reading-are-you-entering-your-target-customers-minds/</link>
		<comments>http://www.psychological-marketing.com/2009/04/22/mind-reading-are-you-entering-your-target-customers-minds/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 20:31:47 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[different things]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[target market]]></category>

		<guid isPermaLink="false">http://psychological-marketing.com/blog/?p=142</guid>
		<description><![CDATA[<p>In your marketing and sales you need to realize that every person you talk to has different language that they need to hear to buy your product or service.</p> <p>Different words have different meanings attached to them, and often times even the same words we use mean different things to different people.</p> <p>Why do <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.psychological-marketing.com/2009/04/22/mind-reading-are-you-entering-your-target-customers-minds/">Mind reading:  Are you entering your target customer&#8217;s minds&#8230;</a></span>]]></description>
			<content:encoded><![CDATA[<p>In your marketing and sales you need to realize that every person you talk to has different language that they need to hear to buy your product or service.</p>
<p>Different words have different meanings attached to them, and often times even the same words we use mean different things to different people.</p>
<p>Why do I bring this up?  Because you need to consistently study the language that can make the biggest impact in your marketing and sales to your target market.  For example, when selling to CFO&#8217;s of a company the language needs to be different than a CIO.  One has a certain set of beliefs, experiences, and ideas regarding how to approach the goals of the company.  The CIO will have a different set of beliefs, experiences, and ideas regarding how to approach the goals of the company.</p>
<p>If you do not tailor your message to each specific individual, then you will not have as good of response as you could possibly have.</p>
<p>So how do you determine the appropriate language of your target market?</p>
<p>You study to see what they are reading, watching, and listening to and how other people are selling to them.  You figure out what words and what type of language they are using.  What you want to do is study the process, and take apart the process like you would a puzzle.  Once you take it apart and understand it, then you can adopt it for yourself.</p>
<p>It will take some work, but the good thing is hardly anyone out there will perform this work.  They just want things to be easy, but if you take the time to study how other people are selling and marketing to your target market you can be miles ahead of your competition.  And of course you also should study your competition, too, to see how they are marketing to your target market.</p>
<p>Oh, and just because they are marketing to your target market doesn&#8217;t necessarily mean they are successfully marketing to your target market.  Sometimes big companies pour a lot of money down the drain just &#8220;to advertise&#8221; and very rarely quantify the leads they get.  You need to justify every penny you spend on marketing &#8212; if you want to get the highest return on investment that you can.</p>
<p>So, don&#8217;t assume that if you see a &#8220;big company&#8221; spending money that they know what they are doing.  If the current recession teaches us anything is that this market correction will weed out the inefficient, sloppy, and dumb businesses.</p>
<p>-Matt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychological-marketing.com/2009/04/22/mind-reading-are-you-entering-your-target-customers-minds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using stories in your marketing and sales&#8230;</title>
		<link>http://www.psychological-marketing.com/2009/04/02/using-stories-in-your-marketing-and-sales/</link>
		<comments>http://www.psychological-marketing.com/2009/04/02/using-stories-in-your-marketing-and-sales/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 01:02:36 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[biology class]]></category>
		<category><![CDATA[distractions]]></category>
		<category><![CDATA[lab partners]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://psychological-marketing.com/blog/?p=54</guid>
		<description><![CDATA[<p>Do you use stories in your marketing or sales?</p> <p>Let me tell you a story. When I was growing up I was pretty good at school. Except there was one subject I struggled with. Do you know what subject that was? It was biology. It wasn&#8217;t because it was necessarily hard, it was because <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.psychological-marketing.com/2009/04/02/using-stories-in-your-marketing-and-sales/">Using stories in your marketing and sales&#8230;</a></span>]]></description>
			<content:encoded><![CDATA[<p>Do you use stories in your marketing or sales?</p>
<p>Let me tell you a story.  When I was growing up I was pretty good at school.  Except there was one subject I struggled with.  Do you know what subject that was?  It was biology.  It wasn&#8217;t because it was necessarily hard, it was because I thought it was irrelevant and boring.  At least the class I took was boring.</p>
<p>Here&#8217;s why.  Every day we had old Mrs. Walker ramble on about tape worms and plankton and sponges and carbon and plants and&#8230;you get the idea.  And the REAL problem was there was a girl that sat across from me at a different lab table and she was cute.  And she caught my &#8220;attention.&#8221;  Her name was Julie and Julie had a cute little pony tail that waived at me all the time.  And this pony tail caught my attention and distracted me from all the plankton and tape worms and sponges and&#8230;you get the idea.  And I NEVER had the guts to go up and talk to her.  I was a wimp.</p>
<p>Oh yeah, and another problem was that my grade wasn&#8217;t coming along too well in that class.  So, between me being a chicken and my grade sagging lets just say that biology was not my favorite class&#8230;yeah, I liked GOING, but every day when I would walk past without talking to her I would kick myself&#8230;.until James showed up.</p>
<p>James was a new kid from out of town.  He came from Ohio and as luck would have it, the teacher reassigned him in MY space, and moved me right next to Julie.  Whoo boy&#8230;  Now, I have no idea why this happened but I wasn&#8217;t about to question any higher power&#8211;I was just going to thank that higher power.</p>
<p>But the problem was I still chicken.  So what happened next?  Well, Julie and I had to become lab partners.  She was very smart and I didn&#8217;t come across as Mr. Beaker so she kind of took the lead in biology class.  After about a week of this happening I started gaining confidence and then actually started to feel comfortable around her.</p>
<p>Well, one day I asked Julie how she was so good at biology and I&#8217;ll never forget what she told me.  She explained that the way she was able to keep everything straight and what everything did was to form it into a &#8230;<drum roll please>&#8230; a story.  She had little characters in her mind in the role of the story, who did what, and how the tapeworms and plankton, and sponges and all that were essential to life.  She explained it to me and related it to me and how it all worked together.  She explained aspects of human biology and how the cells and mitochondria worked together&#8230;it really was amazing.  And my grades started to get a lot better because I could visualize the story when I was taking the tests.</p>
<p>Now you want to know the most amazing part?  Here it is.  About a week after I started to feel comfortable Julie smiled at me really big and said she had noticed a &#8220;change in me.&#8221;  Well, I was a bit flustered at first but I regained my composure and asked her what she thought.  And she said (I kid you not)&#8230; , &#8220;Well Matt, to be honest&#8230;I was kind of intimidated by you at first.  You were so quiet&#8230;I didn&#8217;t think you liked me.  But I guess you are kind of shy like I am sometimes.  It has been good to get to know you.&#8221;</p>
<thump thump>
<thump thump>
<thump thump>
<thump thump>
<thump thump>
<thump thump>
<p>(that was my heart&#8230;in case you couldn&#8217;t figure it out)</p>
<p>And that is how hard it was pounding.  I thought the test tubes were going to fall over when she said that.  And it was at that point that I realized that no matter who you were, or what your situation in life was is that EVERYONE got nervous, and intimidated, and could be shy.</p>
<p>That point changed my life forever.</p>
<p>Now why do I tell you that story?</p>
<p>For several reasons.  First, you cannot be intimidated by other people.  Everyone is human.  Nobody is perfect, and nobody knows everything.  And I also tell it to ask you this question.  Was your attention captured by my story?  Did the story flow?  Did it feel like I was marketing to you?  Have you ever experienced something like this before?</p>
<p>Some of the most influential people of all times have told stories, parables, or used illustrations.  Jesus, specifically, taught in parables.</p>
<p>And finally, what do YOU think about tapeworms?  I know they are essential to the earth, but darned if I can remember why.</p>
<p>-Matt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychological-marketing.com/2009/04/02/using-stories-in-your-marketing-and-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More on Psychological Noise and Clutter&#8230;</title>
		<link>http://www.psychological-marketing.com/2009/03/28/more-on-psychological-noise-and-clutter/</link>
		<comments>http://www.psychological-marketing.com/2009/03/28/more-on-psychological-noise-and-clutter/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 00:14:37 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[boring]]></category>
		<category><![CDATA[camera viewpoint]]></category>
		<category><![CDATA[clutter]]></category>
		<category><![CDATA[distractions]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://psychological-marketing.com/blog/archives/37</guid>
		<description><![CDATA[<p>Here&#8217;s an important quick assignment you can do which will show you how often your buyers or potential buyers are distracted.</p> <p>Turn on the television and just watch a television show for a minute or two. Generally it doesn&#8217;t matter which television show you are watching &#8212; unless it is C-SPAN you should notice <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.psychological-marketing.com/2009/03/28/more-on-psychological-noise-and-clutter/">More on Psychological Noise and Clutter&#8230;</a></span>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an important quick assignment you can do which will show you how often your buyers or potential buyers are distracted.</p>
<p>Turn on the television and just watch a television show for a minute or two.  Generally it doesn&#8217;t matter which television show you are watching &#8212; unless it is C-SPAN you should notice something that applies to almost every television show.  This is true of sports in between plays or pitches.  This is true in commercials.  This is true on news programs.  This is true of movies on television.  This is even true of talk shows a lot of times.</p>
<p>Can you guess what it is?</p>
<p>The viewpoint or camera angle changes about every 3 to 5 seconds.</p>
<p>What does this have to do with you?</p>
<p>You must realize that if you are boring in your marketing or sales process you are going to struggle.</p>
<p>But you also have to be relevant.  So you can&#8217;t just run an animal talking on television &#8212; that works to some extent, but you must engage them continually.</p>
<p>You must realize that after thousands of hours of television conditioning, your buyers and prospects have been &#8220;programmed&#8221; to ignore you to some degree.</p>
<p>-Matt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychological-marketing.com/2009/03/28/more-on-psychological-noise-and-clutter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Vault of the Mind and Psychological Marketing</title>
		<link>http://www.psychological-marketing.com/2009/03/23/the-vault-of-the-mind-and-psychological-marketing/</link>
		<comments>http://www.psychological-marketing.com/2009/03/23/the-vault-of-the-mind-and-psychological-marketing/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 14:18:24 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[bank vault]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[doubt]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[objections]]></category>
		<category><![CDATA[qualification]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales presentations]]></category>

		<guid isPermaLink="false">http://psychological-marketing.com/blog/archives/31</guid>
		<description><![CDATA[<p>Often times in sales presentations you have people who cannot understand why they have been unable to make a sale.</p> <p>Think of the brain like this. It is a bank vault. And to correctly get inside the brain and sell your product or service you need all the keys to the combination.</p> <p>Just being <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.psychological-marketing.com/2009/03/23/the-vault-of-the-mind-and-psychological-marketing/">The Vault of the Mind and Psychological Marketing</a></span>]]></description>
			<content:encoded><![CDATA[<p>Often times in sales presentations you have people<br />
who cannot understand why they have been unable<br />
to make a sale.</p>
<p>Think of the brain like this.  It is a bank vault. And<br />
to correctly get inside the brain and sell your product<br />
or service you need all the keys to the combination.</p>
<p>Just being one digit off will prevent you from access.</p>
<p>Now you must realize that the people you are selling<br />
to probably cannot understand why they sometimes buy<br />
and sometimes they do not buy.  Sure, you must<br />
look at factors such as qualification, budget, etc., but<br />
above and beyond that are you getting the digits right?</p>
<p>Are you conquering the emotions of risk, fear, and doubt?</p>
<p>Are you overcoming their objections up front?</p>
<p>-Matt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychological-marketing.com/2009/03/23/the-vault-of-the-mind-and-psychological-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get the Attention of Your Potential Clients</title>
		<link>http://www.psychological-marketing.com/2009/03/20/how-to-get-the-attention-of-your-potential-clients/</link>
		<comments>http://www.psychological-marketing.com/2009/03/20/how-to-get-the-attention-of-your-potential-clients/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 02:07:13 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[marketing pieces]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[question mark]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://psychological-marketing.com/blog/?p=15</guid>
		<description><![CDATA[<p>Do you know how to get the attention of your potential clients?</p> <p>Here&#8217;s a hint.  Do you love me question mark?</p> <p>A question mark prompts the brain to ask a question.  In marketing one of the most important things you have to do is get the attention of your intended market.  Psychologically we are <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.psychological-marketing.com/2009/03/20/how-to-get-the-attention-of-your-potential-clients/">How to Get the Attention of Your Potential Clients</a></span>]]></description>
			<content:encoded><![CDATA[<p>Do you know how to get the attention of your potential clients?</p>
<p>Here&#8217;s a hint.  Do you love me question mark?</p>
<p>A question mark prompts the brain to ask a question.  In marketing one of the most important things you have to do is get the attention of your intended market.  Psychologically we are trained, programmed, and conditioned to react to questions.</p>
<p>This simple tip can yield a large result in your headlines for marketing pieces.</p>
<p>Additionally, a good sales person understands the value of questions and can lead people to a conclusion.</p>
<p>So ask yourself this question.  How can you incorporate questions in your marketing pieces to get attention?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychological-marketing.com/2009/03/20/how-to-get-the-attention-of-your-potential-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you answering all the subconscious questions&#8230;</title>
		<link>http://www.psychological-marketing.com/2009/03/19/are-you-answering-all-the-subconscious-questions/</link>
		<comments>http://www.psychological-marketing.com/2009/03/19/are-you-answering-all-the-subconscious-questions/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 15:08:58 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[busy]]></category>
		<category><![CDATA[buyer's mind]]></category>
		<category><![CDATA[conscious thoughts]]></category>
		<category><![CDATA[objections]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales presentation]]></category>
		<category><![CDATA[subconscious questions]]></category>
		<category><![CDATA[unasked questions]]></category>

		<guid isPermaLink="false">http://psychological-marketing.com/blog/?p=6</guid>
		<description><![CDATA[<p>When you&#8217;re talking to your buyer via media (letter, e-mail, video, etc.) or in a sales presentation your buyer is going to have questions that he or she needs to have answered.</p> <p>Now here is the key.   Sometimes, and I would say most of the time, your buyer is not going to know what <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.psychological-marketing.com/2009/03/19/are-you-answering-all-the-subconscious-questions/">Are you answering all the subconscious questions&#8230;</a></span>]]></description>
			<content:encoded><![CDATA[<p><!--[endif]-->When you&#8217;re talking to your buyer via media (letter, e-mail, video, etc.) or in a sales presentation your buyer is going to have questions that he or she needs to have answered.</p>
<p>Now here is the key.   Sometimes, and I would say most of the time, your buyer is not going to know what all these questions are.   And if they do, they are not going to know how to enunciate these things.</p>
<p>Here are some unasked questions.</p>
