<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Psychological  Marketing Insights &#187; Business</title>
	<atom:link href="http://www.psychological-marketing.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psychological-marketing.com</link>
	<description></description>
	<lastBuildDate>Tue, 05 Apr 2011 19:42:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Client Rules</title>
		<link>http://www.psychological-marketing.com/2010/11/05/client-rules/</link>
		<comments>http://www.psychological-marketing.com/2010/11/05/client-rules/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 03:35:26 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[client relationship]]></category>
		<category><![CDATA[new client experience]]></category>
		<category><![CDATA[positioning]]></category>

		<guid isPermaLink="false">http://www.psychological-marketing.com/?p=1521</guid>
		<description><![CDATA[<p>I recently had an interesting experience at a new salon.  Now, I don&#8217;t mean interesting bad, but rather interesting good.  Let me explain.</p> <p>I was looking for a new hair salon and found Suz through Itex, a local barter network.  I showed up for my first appointment with her expecting a ho-hum experience, just <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.psychological-marketing.com/2010/11/05/client-rules/">Client Rules</a></span>]]></description>
			<content:encoded><![CDATA[<p>I recently had an interesting experience at a new salon.  Now, I don&#8217;t mean interesting bad, but rather interesting good.  Let me explain.</p>
<p>I was looking for a new hair salon and found Suz through Itex, a local barter network.  I showed up for my first appointment with her expecting a ho-hum experience, just like every other time I have been to a salon in my life.  But Suz isn&#8217;t like all of the other hair stylists out there.</p>
<p>First of all, Suz actually has a background in biochemical engineering.  When was the last time you expected to talk about chemistry with your hair stylist?  Yeah, me neither.</p>
<p>But that wasn&#8217;t what was so interesting about the experience.  The part that was interesting was when Suz began laying down the laws of how to be her client.  (Now let me tell you, this is something I teach to my clients, but rarerly&#8211;rarely do I see it in practice otherwise).</p>
<p>Suz said that first of all, I am not considered a client until after the third appointment.  After all, I am still getting to know her and trying to decide if I like her style.  And she is still trying to decide whether I fit into the culture of the salon.</p>
<p>Then she laid out the rules.</p>
<p>Rule #1- If I have to cancel an appointment I have to give 24 hours notice otherwise I will still be charged the cost of the appointment.  (Incidentally, Suz says the same goes for vice versa.  If she were to ever cancel on me less than 24 hours in advance than she would expect me to charge her my going hourly rate).</p>
<p>Rule #2- Never cut my own hair.  (This one is easy as I haven&#8217;t laid scissors to my hair since that horrible experience in 1st grade where my brother and I decided that I needed bangs).</p>
<p>Rule #3- Never color my own hair.</p>
<p>Rule #4- Don&#8217;t use crap products on my hair.</p>
<p>The kicker here is that Suz stated that she has fired clients before for not following the rules.  Is that counter intuitive to tell a new client that on their first appointment?  Absolutely not.  What Suz has done is set the boundaries of the relationship and positioned herself as an expert in her field that commands respect.  Because of that she has won me as a client.</p>
<p>Note: Incidentally, I liked the hair cut she gave me.  But then again I also liked the way my old hair stylist cut my hair and I eventually left that place after she went on maternity leave.  She didn&#8217;t do anything wrong.  I just didn&#8217;t feel that connected to her and started wandering if there was someone better out there.  That goes to that shows, at least for me, that while a hair style that looks good is important in a hair stylist, the connection and positioning is just as, if not more important.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychological-marketing.com/2010/11/05/client-rules/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Know if a Prospect Will Make a Good Client</title>
		<link>http://www.psychological-marketing.com/2010/07/14/good-customer/</link>
		<comments>http://www.psychological-marketing.com/2010/07/14/good-customer/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 04:22:53 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[difficult client]]></category>
		<category><![CDATA[prospect]]></category>

		<guid isPermaLink="false">http://www.psychological-marketing.com/?p=1408</guid>
		<description><![CDATA[<p>In business I tend to hear a lot of complaints about clients.  Sometimes it is that they never pay.  Other times it is that they always call.  And still other times it is that they never call.  When your customers are causing you stress business can be a bit of a pain in the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.psychological-marketing.com/2010/07/14/good-customer/">How to Know if a Prospect Will Make a Good Client</a></span>]]></description>
			<content:encoded><![CDATA[<p>In business I tend to hear a lot of complaints about clients.  Sometimes it is that they never pay.  Other times it is that they always call.  And still other times it is that they never call.  When your customers are causing you stress business can be a bit of a pain in the butt.</p>
<p>One of the best tips I have ever discovered on this matter was to choose your clients wisely.  We have all heard it said, but when you think about what that statement really means it makes you stop for a moment.  If you were to truly choose your clients wisely you could very well be turning away more business than you are accepting.  The checkbook doesn&#8217;t always like that.</p>
<p>But here&#8217;s the truth of it.  Most times a pain in the butt prospect is an even bigger pain in the butt client that will end up losing you more money in terms of wasted time or unpaid bills than had you not taken them on to begin with.</p>
<p>Here are some warning signs that a prospect will not make a good client.</p>
<p>1)  They ask you to send over a document that you have already sent over at least 19 times in the last week.  This shows a lack of organization.  If your project will need any amount of input from them beware as you may spend a lot of time tracking them down for needed items.</p>
<p>2)  They complain about anyone they have ever worked with and state that they have all &#8220;dropped the ball&#8221; or that everyone is incompetent.  While this may be true as there is a lot of incompetency in business, there comes a point when someone has to start looking at the common denominator.  It could very well be that the prospect is very difficult to work with and has unrealistic expectations.</p>
<p>3)  They ask for special billing arrangements.  Now, this in and of itself is not always a problem.  After all, there are many salespeople out there who have to provide very specific invoices to their accounts payable department.  However, there are also people out there that need the special arrangements so that they can &#8220;balance&#8221; all of the invoices coming in.  This may mean that they have debt problems and may potentially have problems paying you on time&#8230;or even at all.</p>
<p>4)  They are consistently late to meetings or phone calls.  Enough said here.  If you don&#8217;t value your time go ahead and take them on as a client.</p>
<p>Now, these are only guidelines as sometimes with some clever management these types of prospects will turn out to be great clients.  However, you must set very clear and precise expectations before going into a client relationship if you are to be successful with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychological-marketing.com/2010/07/14/good-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gone But Not Forgotten</title>
		<link>http://www.psychological-marketing.com/2010/05/26/gone-but-not-forgotten/</link>
		<comments>http://www.psychological-marketing.com/2010/05/26/gone-but-not-forgotten/#comments</comments>
		<pubDate>Tue, 25 May 2010 20:46:29 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[aspiration]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[hard work]]></category>
		<category><![CDATA[legacy]]></category>

		<guid isPermaLink="false">http://www.psychological-marketing.com/?p=1378</guid>
		<description><![CDATA[<p>Yesterday, was the 6 year anniversary of the day my dad lost his fight with colon cancer.  As anniversary days often tend to do, I was on a roller coaster of emotions throughout the day, but I seemed to be having a bit more trouble this time.  This year was a bit different as <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.psychological-marketing.com/2010/05/26/gone-but-not-forgotten/">Gone But Not Forgotten</a></span>]]></description>
			<content:encoded><![CDATA[<p>Yesterday, was the 6 year anniversary of the day my dad lost his fight with colon cancer.  As anniversary days often tend to do, I was on a roller coaster of emotions throughout the day, but I seemed to be having a bit more trouble this time.  This year was a bit different as it was the first year that the anniversary fell on the actual day of the week he had passed,so I thought that maybe that was the cause.</p>
<p>Then, during a conversation with my mom it hit me.  I told Mom, &#8220;I just don&#8217;t ever want to forget him.&#8221;  You see, as time passes, memories fade, and while that may help with the sadness it can actually be quite distressing to think of forgetting my dad.</p>
<p>Mom&#8217;s response to me was, &#8220;And he didn&#8217;t want to be forgotten.&#8221;   While that may not seem all that profound it really struck me how true that is for all of us.  We toil through life to provide for our families so that we might leave a legacy that we will be remembered for once we are gone.</p>
<p>I think entrepreneurs have an extra dose of whatever it is that drives a person to leave a legacy behind.  That drive is what makes them stay up until all hours of the night working when other people with a normal &#8220;job&#8221; are resting peacefully in their beds.  Then when they do get to bed they toss and turn with all of the ideas and all of the possibilities for the future.  Then they get up early to begin working on their mile long to do list.  They do it for the hope that their wife will be able to stay home, that their children will have a better life, and so that they can make a mark on the world that will remain for generations.</p>
<p>My dad was a passionate preacher, a loving father and a devoted husband.  He built a home for us wherever the church took us.  He taught my brothers and I that no matter what the rest of the world is doing you have to stick to your beliefs.  He taught us not to be afraid of hard work and to always work to improve yourself and your situation.  There were times that he worked 3 jobs to keep us fed and clothed yet he always found time to work towards his dreams.   He had various business ideas that he started from carpet laying, to rentals, to an invention.</p>
<p>Throughout my life I played a variety of sports.  My dad was always on the sidelines pacing until the last minute.  Then, on the way home he would tell me, &#8220;You did a great job, but you can do better.&#8221;  At the time, it always bothered that he wasn&#8217;t happy with me the way I was.  Now, I realize that he was more than happy with me.  He was simply pushing me to never settle and to always grow.</p>
<p>While I may not always be able to remember the sound of his voice, I know that I will never forget his words of encouragement and of wisdom.  I only hope that I can leave half the legacy that he has left for me to follow.</p>
<p>What kind of legacy would you like to leave?  What are your dreams and aspirations?  What are you doing to reach them?  How will people remember you?</p>
<p>If you don&#8217;t know the answers to these questions I suggest you figure out what you want out of life and start working to achieve it.</p>
<p>To good memories,</p>
<p>Sarah</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychological-marketing.com/2010/05/26/gone-but-not-forgotten/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All In A Day&#8217;s Work&#8230;</title>
		<link>http://www.psychological-marketing.com/2010/04/30/all-in-a-days-work/</link>
		<comments>http://www.psychological-marketing.com/2010/04/30/all-in-a-days-work/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:11:59 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[job description]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://www.psychological-marketing.com/?p=1342</guid>
		<description><![CDATA[<p>To be honest, it can be very difficult to stay on track when running one&#8217;s own business.  Matt and I were discussing this just the other day during one of our infamous walks.</p> <p>We have some friends who have recently decided to leave their jobs to start their own business.  They are a couple <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.psychological-marketing.com/2010/04/30/all-in-a-days-work/">All In A Day&#8217;s Work&#8230;</a></span>]]></description>
			<content:encoded><![CDATA[<p>To be honest, it can be very difficult to stay on track when running one&#8217;s own business.  Matt and I were discussing this just the other day during one of our infamous walks.</p>
<p>We have some friends who have recently decided to leave their jobs to start their own business.  They are a couple of months into this new business venture and have just recently shared with us how hard it is to get anything strategic done on the business between taking the kids to soccer practice, remodeling the bathroom, and getting the car worked on&#8211;not to mention the day to day business needs such as servicing clients and paying bills.</p>
<p>So what is it that takes a highly productive employee to a struggling entrepreneur?  Where is the disconnect in productivity levels?</p>
<p>It could be that in a job there is normally a much defined job description with a clear outline of what is expected.  In addition, when working in a job, an employee is not usually responsible for both strategy and day to day customer maintenance.  Also, there is the accountability of knowing that your boss or manager will be asking for results.</p>
<p>However, when working for oneself it is easy to get just enough done to get by…thus ignoring the strategy or business building pieces.  It is also a lot easier to let things slip as you have no one holding you accountable.  This is especially true if you have a home office as it is very easy to allow household tasks to consume your work day.</p>
<p>Here are a few tips to help keep you on track.</p>
<p>-It is vitally important to find other  entrepreneurs with similar goals to help hold you accountable.  Some call this a power circle.  But regardless of what you call it, you need to have someone who understands what you are working towards to hold you accountable to reaching your goals.</p>
<p>-If working from a home office, set a schedule and stick to it.  Force yourself to get up at the same time each morning.  Take a shower and get dressed rather than just walking down the hall to your office in your Sunday sweats.  This may not seem important, but if you want to motivate yourself to work you must dress the part.  Believe it or not, your attitude is affected by what you wear.  (If you don&#8217;t believe me, think about how you feel when you wear your favorite outfit&#8230;I rest my case.)  Sunday sweats may be incredibly comfortable, but your mind associates relaxation with them, not productivity.</p>
<p>-Write out a job description for every job you find yourself doing in your business.  Include the tasks that you are responsible for when acting in that job title.  Then, allot time slots for when you fulfill that job.  For example, if 9am is always your Marketing Director job time, then line up a slew of marketing projects for that time and work through them.  If 11am is Customer Service Manager time then take off your Marketing Director hat and switch gears to handle any customer situations.  Compartmentalizing your day will help you give attention to each area of your business and not ignore vital areas.</p>
<p>-Examine your work environment.  How conducive is it to productive and efficient work?  Is it cluttered, thus causing you to spend more time looking for items than actually working?  Is it uncomfortable, causing you to want to spend more time on the couch than in your actual office?  Or maybe it is too comfortable and you find yourself falling asleep.  Are there a lot of distractions like a television, traffic noise, or constant interruptions from employees, children, or pets?  If you said yes to any of these questions, consider revamping your office space to make it easier to be productive.</p>
<p>Implementing just one of these tips will increase your productivity, but implementing all of them will cause a dramatic change in the way you work.  Be careful, productivity can be addicting!</p>
<p>Till next time,</p>
<p>Sarah</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychological-marketing.com/2010/04/30/all-in-a-days-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We tried &#8220;that&#8221;, and it didn&#8217;t work&#8230;</title>
		<link>http://www.psychological-marketing.com/2010/03/30/we-tried-that-and-it-didnt-work/</link>
		<comments>http://www.psychological-marketing.com/2010/03/30/we-tried-that-and-it-didnt-work/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:41:39 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[small sample size]]></category>

		<guid isPermaLink="false">http://www.psychological-marketing.com/?p=1234</guid>
		<description><![CDATA[<p>The other day I played in a softball game.  I went 4 for 4 with 2 home runs, a triple, and a double.  Someone came up after the game and remarked that I was the best softball player they had ever seen in 30 years of watching softball.  I chuckled and thought to myself, <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.psychological-marketing.com/2010/03/30/we-tried-that-and-it-didnt-work/">We tried &#8220;that&#8221;, and it didn&#8217;t work&#8230;</a></span>]]></description>
			<content:encoded><![CDATA[<p>The other day I played in a softball game.  I went 4 for 4 with 2 home runs, a triple, and a double.  Someone came up after the game and remarked that I was the best softball player they had ever seen in 30 years of watching softball.  I chuckled and thought to myself, &#8220;this is a classic case of SSS.&#8221;  What is SSS?  SSS is small sample size.  Small sample size is looking at a small amount of data or an experience and coming to a conclusion.</p>
<p>You see, the next softball game I went 1 for 4.  If that person would have seen me play THAT game, he probably would have never thought different of me.</p>
<p>Small sample size is a dangerous thing that we as humans fall trap to.  The &#8220;we tried &#8216;that&#8217; and it didn&#8217;t work in my business is an example.  How many times did you try it?  In what context.  Did you do it correctly?  Did you do it enough times so that you got enough of a sample size.  There are hundreds of things that go wrong, and just because it didn&#8217;t work one time doesn&#8217;t mean that it never works correctly.</p>
<p>More on this later&#8230;</p>
<p>-Matt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychological-marketing.com/2010/03/30/we-tried-that-and-it-didnt-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is it a bad economy, or is it you&#8230;</title>
		<link>http://www.psychological-marketing.com/2010/03/23/is-it-a-bad-economy-or-is-it-you/</link>
		<comments>http://www.psychological-marketing.com/2010/03/23/is-it-a-bad-economy-or-is-it-you/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 17:16:13 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.psychological-marketing.com/?p=1210</guid>
		<description><![CDATA[<p>The other day I was in a nice restaurant during the NCAA men&#8217;s basketball tournament.  The place had multiple flat screen televisions and a few people watching basketball.</p> <p>Just down the road there was a sports restaurant that was packed.</p> <p>The first restaurant will no doubt blame the economy for his business being bad. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.psychological-marketing.com/2010/03/23/is-it-a-bad-economy-or-is-it-you/">Is it a bad economy, or is it you&#8230;</a></span>]]></description>
			<content:encoded><![CDATA[<p>The other day I was in a nice restaurant during the NCAA men&#8217;s basketball tournament.  The place had multiple flat screen televisions and a few people watching basketball.</p>
<p>Just down the road there was a sports restaurant that was packed.</p>
<p>The first restaurant will no doubt blame the economy for his business being bad.  But what it him?  I&#8217;ve been there 30+ times in my life.  Not once has he attempted to get my contact information or given me an offer for a dessert after I was done eating.  If he had gotten several thousand email addresses he might be able to actually put together a promotion to pack the restaurant during the tournament.</p>
<p>Something that gave away prizes for the best outfit, people who picked the best brackets, people who chose the score correctly, and on and on it could have gone.</p>
<p>But he has no client database that I am aware of.  He just hopes that people come into his restaurant, instead of proactively scooping up all the people who do come in, and ensuring that they come in again and again by developing or building a relationship with them.</p>
<p>There is a famous phrase out there uttered by some politician or prognosticator or political analysts.  It reads, &#8220;Its the economy, stupid.&#8221;</p>
<p>In THIS case, it wasn&#8217;t the economy.  It was just someone being ignorant.  And being ignorant leads to stupidity&#8230;or at least in this case it did.</p>
<p>-Matt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychological-marketing.com/2010/03/23/is-it-a-bad-economy-or-is-it-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True analysis of business</title>
		<link>http://www.psychological-marketing.com/2010/02/09/true-analysis-of-business/</link>
		<comments>http://www.psychological-marketing.com/2010/02/09/true-analysis-of-business/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:04:37 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.psychological-marketing.com/?p=1065</guid>
		<description><![CDATA[<p>Challenge your assumptions, beliefs, and ideas about things.  So many times we (I do this too) come to conclusions based upon so much little data and only a small viewpoint of the world in which we live.</p> <p>In other words:  our eyes deceive us because we don&#8217;t know what to look for, don&#8217;t know <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.psychological-marketing.com/2010/02/09/true-analysis-of-business/">True analysis of business</a></span>]]></description>
			<content:encoded><![CDATA[<p>Challenge your assumptions, beliefs, and ideas about things.  So many times we (I do this too) come to conclusions based upon so much little data and only a small viewpoint of the world in which we live.</p>
<p>In other words:  our eyes deceive us because we don&#8217;t know what to look for, don&#8217;t know HOW to look at things objectively, and we analyze things based on such small amounts of data.</p>
<p>We jump to conclusions, and then let these conclusions define ourselves, our lives, our beliefs, our goals, and more.</p>
<p>This is why first impressions are so important because people make a decision based upon a little amount of &#8220;data&#8221; and then generally decide if they like the person for a long period of time.</p>
<p>It is REALLY hard to overcome these first impressions.</p>
<p>-M</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychological-marketing.com/2010/02/09/true-analysis-of-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top of mind awareness:  Why it is so important.</title>
		<link>http://www.psychological-marketing.com/2010/01/29/top-of-mind-awareness-why-it-is-so-important/</link>
		<comments>http://www.psychological-marketing.com/2010/01/29/top-of-mind-awareness-why-it-is-so-important/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:47:27 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.psychological-marketing.com/?p=1033</guid>
		<description><![CDATA[<p>What is top of mind awareness?  Probably one of THE most important things in business success.</p> <p>Here&#8217;s what I mean.  Right now your brain is being bombarded with millions of bits of information.  From the music in the background (if applicable) to the clothes on your body (hopefully, applicable) to the fan from the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.psychological-marketing.com/2010/01/29/top-of-mind-awareness-why-it-is-so-important/">Top of mind awareness:  Why it is so important.</a></span>]]></description>
			<content:encoded><![CDATA[<p>What is top of mind awareness?  Probably one of THE most important things in business success.</p>
<p>Here&#8217;s what I mean.  Right now your brain is being bombarded with millions of bits of information.  From the music in the background (if applicable) to the clothes on your body (hopefully, applicable) to the fan from the computer the brain is taking in massive amounts of information.  It is also sorting that information out.</p>
<p>Top of mind keeps your brain focused on what is around it all the time.</p>
<p>And in business, if you are not keeping people focused on what is important, then they are not focused on you.</p>
<p>Just in the few seconds it took you to read those last two sentences, your brain took in massive amounts of information, and more than likely forgot about the sensations it was feeling.</p>
<p>This is why companies like McDonalds, Coke, Pepsi continue to advertise.  Yes, they would still have customers if they did not, but advertising keeps them top of mind so people think about them.</p>
<p>Now I am NOT saying you need to run television or radio commercials like McDonalds.  That is probably not appropriate for you.  What I AM saying, however, is that you do need to design ways to keep top of mind in your customers mind all the time.</p>
<p>Matt</p>
<p>p.s.  if you haven&#8217;t subscribed to our Free Report, Click on the Subscribe Button on the left below the menu bar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychological-marketing.com/2010/01/29/top-of-mind-awareness-why-it-is-so-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing</title>
		<link>http://www.psychological-marketing.com/2010/01/27/testing/</link>
		<comments>http://www.psychological-marketing.com/2010/01/27/testing/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 15:12:16 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.psychological-marketing.com/?p=1027</guid>
		<description><![CDATA[<p>Do you test new ideas, campaigns, marketing concepts, and scripts in your business?</p> <p>All of these things can have a massive impact on your business.  Just the way your salespeople ask for an order can really influence the sales of your business.</p> <p>There are literally hundreds of things you can test, but here is <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.psychological-marketing.com/2010/01/27/testing/">Testing</a></span>]]></description>
			<content:encoded><![CDATA[<p>Do you test new ideas, campaigns, marketing concepts, and scripts in your business?</p>
<p>All of these things can have a massive impact on your business.  Just the way your salespeople ask for an order can really influence the sales of your business.</p>
<p>There are literally hundreds of things you can test, but here is a short list of where to begin.</p>
<p>Any type of salesperson interaction to where someone is asking for an order.  (Is there an add on sale, or an upsell?)</p>
<p>Any type of close.</p>
<p>How people are sent to a sales person either via phone, or in person.</p>
<p>A request for referrals.</p>
<p>Any headlines/subject lines in your email.</p>
<p>Any headlines in marketing or print.</p>
<p>This is just a very short list and is not exhaustive at all.  I&#8217;ve personally seen headlines or subject lines double or triple the open rate or the response rate of emails and other advertisements.  It is also better to test than to guess.  I also recommend only changing one little thing at a time when you are testing.  That way you know what really caused the result.</p>
<p>-Matt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychological-marketing.com/2010/01/27/testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A good definition of insanity</title>
		<link>http://www.psychological-marketing.com/2010/01/27/a-good-definition-of-insanity/</link>
		<comments>http://www.psychological-marketing.com/2010/01/27/a-good-definition-of-insanity/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:45:11 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.psychological-marketing.com/?p=1023</guid>
		<description><![CDATA[<p>One of the best definitions of insanity is doing the same thing over again and expecting different results.</p> <p>Yet many people do this again, and again, and again.  I think this is because there is comfort in doing the same things again and again and again, instead of venturing out and trying to do <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.psychological-marketing.com/2010/01/27/a-good-definition-of-insanity/">A good definition of insanity</a></span>]]></description>
			<content:encoded><![CDATA[<p>One of the best definitions of insanity is doing the same thing over again and expecting different results.</p>
<p>Yet many people do this again, and again, and again.  I think this is because there is comfort in doing the same things again and again and again, instead of venturing out and trying to do new things.  I know that I myself struggle with this sometimes.  It is easy to fall into habits or patterns that don&#8217;t make the most sense, instead of making changes that will yield different results.</p>
<p>The brain is a funny creature.   I think one of the best ways to instantly get out of a rut is to not add anything, but to start removing things.  Remove things from your to do list, remove things from your mind, become better organized.  Get out the things that are not that important, not that profitable, and not that efficient.</p>
<p>Then you can truly experience the &#8220;less is more&#8221; factor.</p>
<p>Matt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychological-marketing.com/2010/01/27/a-good-definition-of-insanity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

